Contact us for more information
Mashal Vazir Muhammad
Associate
PARKALLEN CORNER LOT 50x132 within 8 mins to University of Alberta Campus/Hospital! ENTIRE side-by-side duplex offering strong income potential & flexible living options. Ideal for investors seeking rental revenue or multi-generational occupancy. One unit features 3 bedrooms ALL with their own full private bathrooms, main floor den + half bath, & 4th bedroom in the fully finished basement, a large rec room + 5th bathroom. The second unit showcases MAIN FLOOR primary bedroom + a full bath, a cozy fireplace, a beautiful kitchen, plus main floor laundry for convenience. The upper level offers a loft area with 2 walk-in closets and it's own dedicated bathroom. The seperate entrance leads to your fully finished basement where you see a SECOND kitchen, bedroom, living area, & full bath—ideal for extended family/potential STR? HUGE HEATED GARAGE/SHOP & a wrap-around patio to complete this high-potential investment property. 7 BRMS + 8 BATHROOMS - ONLY 4mins to Parkallen School & Strathcona High School! (id:64788)
1:00 pm
Ends at:4:00 pm
| MLS® Number | E4474962 |
| Property Type | Single Family |
| Neigbourhood | Allendale |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | Corner Site, No Animal Home, No Smoking Home |
| Bathroom Total | 8 |
| Bedrooms Total | 8 |
| Appliances | Hood Fan, Microwave Range Hood Combo, Oven - Built-in, Stove, Dryer, Two Refrigerators, Two Washers, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Side By Side |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,991 Ft2 |
| Type | Duplex |
| Detached Garage | |
| Heated Garage | |
| Oversize |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 606.46 |
| Size Total | 606.46 M2 |
| Size Total Text | 606.46 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Additional Bedroom | Measurements not available | ||
| Basement | Second Kitchen | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bedroom 4 | Measurements not available | ||
| Upper Level | Bedroom 5 | Measurements not available | ||
| Upper Level | Bedroom 6 | Measurements not available |
https://www.realtor.ca/real-estate/29403368/10651-68-ave-6711-107-st-av-nw-edmonton-allendale