Contact us for more information
Kerri-Lyn A. Holland
Associate
Jason R. Holland
Associate
Modern design blended with traditional warmth! Located in Glenora FACING A PARK! This 2013 newer 2-storey home (built by Parkwood Homes) has 4 beds, 3.5 baths 3363sqft of open concept living space including the finished basement, large deck & a oversized double detached garage, all on a 6997sqft fenced & landscaped lot! Enter the home through the spacious foyer, to your left is your home office & to the right is the elegant dining room. Continue into the dream kitchen large island, dining area, beautiful cabinetry & storage. The kitchen is open to the living room, where your family will love relaxing by the fireplace the boot room, laundry room & powder room completes the main floor. Upstairs, you will love the spacious bonus room/lounge. Step into the primary bedroom retreat with a large walk-in closet & a hotel spa inspired ensuite. Beds #2 & #3 are both a good size & the 4-piece bath completes the 2nd level. Downstairs you will find, a large family room, 4th bed, 4 piece bath & more storage! (id:38296)
MLS® Number | E4330026 |
Property Type | Single Family |
Neigbourhood | Glenora |
Amenities Near By | Playground, Schools, Shopping |
Features | Cul-de-sac, Flat Site, Lane |
Parking Space Total | 5 |
Structure | Deck, Porch |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 206.16 M2 |
Type | House |
Detached Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 650.06 |
Size Total | 650.06 M2 |
Size Total Text | 650.06 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.91 m | 2.79 m | 3.91 m x 2.79 m |
Main Level | Living Room | 4.13 m | 3.15 m | 4.13 m x 3.15 m |
Main Level | Dining Room | 3.48 m | 3.13 m | 3.48 m x 3.13 m |
Main Level | Kitchen | 4.09 m | 3.29 m | 4.09 m x 3.29 m |
Main Level | Breakfast | 3.76 m | 3.07 m | 3.76 m x 3.07 m |
Main Level | Laundry Room | 3.69 m | 2.42 m | 3.69 m x 2.42 m |
Main Level | Office | 3.04 m | 2.79 m | 3.04 m x 2.79 m |
Upper Level | Primary Bedroom | 4.39 m | 4.2 m | 4.39 m x 4.2 m |
Upper Level | Bedroom 2 | 3.04 m | 2.83 m | 3.04 m x 2.83 m |
Upper Level | Bedroom 3 | 3.04 m | 2.77 m | 3.04 m x 2.77 m |
Upper Level | Bonus Room | 4.34 m | 4.3 m | 4.34 m x 4.3 m |
Upper Level | Recreation Room | 6.14 m | 3.92 m | 6.14 m x 3.92 m |
https://www.realtor.ca/real-estate/25333484/10609-140-st-nw-edmonton-glenora