Contact us for more information
Terry Paranych
Associate
Mike Green
Associate
Welcome home to this gorgeous 2-Storey in the coveted neighbourhood of Glenora. Featuring 4 BEDROOMS AND 3.5 BATHROOMS, this immaculate home boasts 10ft CEILINGS and hardwood floors throughout the main floor. Cozy front living room with floor to ceiling tiled fireplace opens to spacious dining area & gourmet kitchen with large island, gas stove, plenty of cabinetry, walk in pantry and large mudroom that will keep clutter to a minimum. Open riser staircase leads to UPSTAIRS LAUNDRY, 3 Bedrooms, & full 5pc. bathroom. Primary Suite features a large custom walk-in closet, & 5pc deluxe ensuite featuring a beautiful enclosed tub/shower combo. FULLY FINISHED basement features a large Rec Room to watch the game, spacious 4th bedroom, 5pc. bathroom & large storage room. West facing backyard with is ideal space for gathering with friends & family for a BBQ. AMAZING LOCATION! Quiet, tree-lined street & minutes away from River Valley, parks, shopping, & schools. Great opportunity in a prestigious community. MUST SEE! (id:38296)
MLS® Number | E4412986 |
Property Type | Single Family |
Neigbourhood | Glenora |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, Lane |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 10ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Gas Stove(s), Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1920.6045 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 4.43 m | 4.01 m | 4.43 m x 4.01 m |
Lower Level | Recreation Room | 7.27 m | 4.55 m | 7.27 m x 4.55 m |
Main Level | Living Room | 5.87 m | 3.67 m | 5.87 m x 3.67 m |
Main Level | Dining Room | 4.77 m | 4.05 m | 4.77 m x 4.05 m |
Main Level | Kitchen | 4.88 m | 4.32 m | 4.88 m x 4.32 m |
Main Level | Mud Room | 3.72 m | 2.24 m | 3.72 m x 2.24 m |
Upper Level | Primary Bedroom | 5.91 m | 3.91 m | 5.91 m x 3.91 m |
Upper Level | Bedroom 2 | 3.06 m | 2.64 m | 3.06 m x 2.64 m |
Upper Level | Bedroom 3 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Upper Level | Laundry Room | 1.83 m | 1.71 m | 1.83 m x 1.71 m |
https://www.realtor.ca/real-estate/27627600/10530-136-st-nw-edmonton-glenora