Contact us for more information
Clare Packer
Associate
Judy Clare-Packer
Associate
Charming Historic Character Home with Modern Upgrades! Step into the warmth and timeless appeal of this beautifully upgraded character home nestled on a quiet, safe, tree-lined street. This residence combines historic charm with modern comforts, offering a unique and welcoming space. The main floor features a cozy living room with a fireplace, perfect for relaxing evenings, and an open-concept kitchen outfitted with premium Miele and Bosch appliances—a chef’s dream come true! Two main floor versatile bedrooms/offices, a convenient mudroom, and a full bathroom with a clawfoot soaker tub add to the main level’s inviting charm and functionality. Upstairs, you’ll find three additional bedrooms, including a spacious primary suite with a walk-in closet and another full bathroom, offering plenty of room for family or guests. With a newer double garage and a partial basement featuring laundry facilities and excellent storage, this home truly combines convenience with character. Do not miss this rare opportunity!! (id:38296)
MLS® Number | E4413229 |
Property Type | Single Family |
Neigbourhood | Westmount |
Amenities Near By | Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, Lane |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Gas Stove(s), Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1928 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1598.4407 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 520.08 |
Size Total | 520.08 M2 |
Size Total Text | 520.08 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.09 m | 3.72 m | 5.09 m x 3.72 m |
Main Level | Dining Room | 2.88 m | 2.73 m | 2.88 m x 2.73 m |
Main Level | Kitchen | 3.85 m | 3.19 m | 3.85 m x 3.19 m |
Main Level | Den | 2.97 m | 2.31 m | 2.97 m x 2.31 m |
Main Level | Bedroom 4 | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
Upper Level | Primary Bedroom | 4.33 m | 3.66 m | 4.33 m x 3.66 m |
Upper Level | Bedroom 2 | 4.39 m | 2.62 m | 4.39 m x 2.62 m |
Upper Level | Bedroom 3 | 3.5 m | 3.06 m | 3.5 m x 3.06 m |
https://www.realtor.ca/real-estate/27635463/10526-127-st-nw-edmonton-westmount