Great Strathcona location! Custom ,over 1600 sqft bungalow.Formal D/R, Den/Office,2 large bedrooms up with additional 2 more in fully finished BSMT.Open floor plan with vaulted ceiling and abundance of windows makes the main floor bright and very inviting.In floor heating basement floor in addition to forced air, large family room,full second kitchen,cold room and large storage room complete the lower level.Beautifully maintained south facing backyard, professionally landscape with interlocking brick and exposed concrete sidewalks have metal fencing in addition to a large deck and garden area. Oversized double garage with adjoining workshop/shed and parking for extra 6 vehicles.Walking distance to schools, shopping, public transportation,University Campus and Whyte Ave entertainment and dining.All appliances,central air, alarm system and window coverings are included.If you appreciate good location, quality and detail of finishing you will be delighted to view this outstanding property. (id:38296)
MLS® Number | E4224542 |
Property Type | Single Family |
Neigbourhood | Strathcona |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Lane, Wood Windows, Closet Organizers, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
Parking Space Total | 8 |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Garburator, Hood Fan, Microwave Range Hood Combo, Refrigerator, Stove, Gas Stove(s), Central Vacuum, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 1 |
Size Interior | 150 M2 |
Type | House |
Detached Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 550.12 |
Size Total | 550.12 M2 |
Size Total Text | 550.12 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.65 m | 5 m | 6.65 m x 5 m |
Basement | Bedroom 3 | 6.3 m | 3.3 m | 6.3 m x 3.3 m |
Basement | Bedroom 4 | 3.5 m | 3.57 m | 3.5 m x 3.57 m |
Basement | Second Kitchen | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
Basement | Storage | 3.85 m | 3.36 m | 3.85 m x 3.36 m |
Main Level | Living Room | 4.6 m | 3.97 m | 4.6 m x 3.97 m |
Main Level | Dining Room | 3.67 m | 4.87 m | 3.67 m x 4.87 m |
Main Level | Kitchen | 3.85 m | 4.09 m | 3.85 m x 4.09 m |
Main Level | Primary Bedroom | 5 m | 3.75 m | 5 m x 3.75 m |
Main Level | Bedroom 2 | 3.75 m | 4.15 m | 3.75 m x 4.15 m |
Main Level | Breakfast | 3.3 m | 2.58 m | 3.3 m x 2.58 m |
https://www.realtor.ca/real-estate/22708017/10115-85-av-nw-edmonton-strathcona
Contact us for more information
Eva M. Majdecki
Associate
Jay Feddema
Associate