Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$297.16 MonthlyAttention first home buyers and investors; this recently renovated apartment includes new laminate and ceramic tile flooring, fresh paint, new bathroom fixtures, resurfaced kitchen cabinets and an energized parking stall. The living room is spacious, the bedroom has 2 closets, the galley kitchen is efficient and there is even a large closet for storage. The condo fees are $297.16/ month and include both heat and water. The building is located close to all amenities, shopping, schools, restaurants and transportation. This Property has been virtually staged. (id:38296)
MLS® Number | E4218445 |
Property Type | Single Family |
Neigbourhood | Calder |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Flat Site, Paved Lane, Lane |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator |
Basement Type | None |
Constructed Date | 1972 |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters |
Size Interior | 58.9 M2 |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.12 m | 3.46 m | 5.12 m x 3.46 m |
Main Level | Dining Room | 2.32 m | 2.27 m | 2.32 m x 2.27 m |
Main Level | Kitchen | 2.25 m | 1.77 m | 2.25 m x 1.77 m |
Main Level | Primary Bedroom | 4.04 m | 3.37 m | 4.04 m x 3.37 m |
https://www.realtor.ca/real-estate/22505096/101-12929-127-st-nw-edmonton-calder
Contact us for more information
Brent Macintosh
Associate